Ticker | % of A/C | Total Change |
---|---|---|
FCNTX | 22.79% | -3.60% |
FBGRX | 18.18% | 3.62% |
LRCX | 11.83% | 19.32% |
NVDA | 10.42% | 27.30% |
ODFL | 6.68% | 15.09% |
MC | 6.13% | -16.81% |
AMAT | 5.08% | 16.61% |
AMD | 4.65% | 3.92% |
SCHD | 4.03% | 0.92% |
MPWR | 3.28% | -11.18% |
HCI | 1.70% | -24.75% |
GTN | 1.45% | -9.05% |
MSFT | 1.40% | 2.30% |
AVGO | 1.30% | 8.88% |
BLDR | 0.57% | 10.33% |
INS | 0.43% | -16.83% |
I’m trying to move out the loss making stocks and stick to ETFs because frankly, I don’t feel confident about any of this.
I was planning to stick to https://portfoliocharts.com/portfolio/rick-ferri-core-four/ this particular portfolio, but I’m overwhelmed with what I should be keeping in mind. It is my first year investing.